<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Stutzbach &#187; poker</title>
	<atom:link href="http://www.barsoom.org/tag/poker/feed" rel="self" type="application/rss+xml" />
	<link>http://www.barsoom.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Scriptable Equity Calculator</title>
		<link>http://www.barsoom.org/scriptable-equity-calculator</link>
		<comments>http://www.barsoom.org/scriptable-equity-calculator#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:09:42 +0000</pubDate>
		<dc:creator>Daniel Stutzbach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.barsoom.org/?p=891</guid>
		<description><![CDATA[<p>For all of your programming poker players out there, yesterday I made the <a href="http://pokersleuth.com/">Poker Sleuth</a> <a href="http://pokersleuth.com/poker-equity-calculator.shtml">Equity Calculator</a> scriptable with <a href="http://pokersleuth.com/programmable-poker-calculator.shtml">bindings for C/C++, C#, and Python.</a></p> <p>If you have easy_install or pip set up for Python, you can just do &#8220;easy_install pokersleuth&#8221;. It requires a 32-bit version of Python for Windows.</p> <p>As an <p style="font-family: serif;">Continue reading &#8220;<a href="http://www.barsoom.org/scriptable-equity-calculator">A Scriptable Equity Calculator</a>&#8221;</p>]]></description>
			<content:encoded><![CDATA[<p>For all of your programming poker players out there, yesterday I made the <a href="http://pokersleuth.com/">Poker Sleuth</a> <a href="http://pokersleuth.com/poker-equity-calculator.shtml">Equity Calculator</a> scriptable with <a href="http://pokersleuth.com/programmable-poker-calculator.shtml">bindings for C/C++, C#, and Python.</a></p>
<p>If you have easy_install or pip set up for Python, you can just do &ldquo;easy_install pokersleuth&rdquo;.  It requires a 32-bit version of Python for Windows.</p>
<p>As an example, to compute the odds of winning when you have a pair of Jacks, your opponent has the Ace and 5 of diamonds, and the board cards are the 3 of diamonds, 5 of clubs, and 9 of diamonds:</p>
<p><code>>>> import pokersleuth<br />
>>> pokersleuth.calculate_equity('3d5c9d', ('JJ', 'Ad5d')<br />
[0.48225, 0.51775]</code></p>
<p>The module can also be used directly from the command line:</p>
<p><code>C:\>python -m pokersleuth 3d5c9d JJ Ad5d<br />
[0.48225, 0.51775]</code></p>
<p>It supports up to 10 players and a quite extensive syntax for specifying hand ranges.  Accuracy is within one percentage point with at least 99.5% probability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barsoom.org/scriptable-equity-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Reports from Tatooine for @darthvader</title>
		<link>http://www.barsoom.org/field-reports-from-tatooine</link>
		<comments>http://www.barsoom.org/field-reports-from-tatooine#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:58:50 +0000</pubDate>
		<dc:creator>Daniel Stutzbach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.barsoom.org/?p=832</guid>
		<description><![CDATA[<p>I have to wonder how Darth Vader felt upon reading the field reports from the stormtroopers on Tatooine in Star Wars Episode IV: A New Hope. Days 5 and 6 must have throw him for a loop.</p> <p>Day 1: Located droid parts near an escape pod, and two sets of tracks leading away from the <p style="font-family: serif;">Continue reading &#8220;<a href="http://www.barsoom.org/field-reports-from-tatooine">Field Reports from Tatooine for @darthvader</a>&#8221;</p>]]></description>
			<content:encoded><![CDATA[<p>I have to wonder how Darth Vader felt upon reading the field reports from the stormtroopers on Tatooine in Star Wars Episode IV: A New Hope.  Days 5 and 6 must have throw him for a loop.</p>
<p>Day 1: Located droid parts near an escape pod, and two sets of tracks leading away from the pod.  The tracks appear to be from an astromech droid and a bipedal droid.  Based on the gait, the bipedal droid is likely a protocol droid.</p>
<p>Day 2: The tracks split up.  The astromech's tracks lead off into the wilderness, while the bipedal's head roughly for Mos Eisley.  A droid specializing in communications is more suited as a spy, so we're following its tracks first.  Probably the astromech has a loose wire.</p>
<p>Day 3: The bipedal's tracks intersect with a Jawa sandcrawler, then vanish.  It will be easy to catch up with the sandcrawler later, so we're backtracking to pursue the astromech's tracks before they fade beneath the shifting dunes.</p>
<p>Day 4: The astromech's tracks lead into rocky terrain, then vanish in an area covered with Jawa footprints.  Returning to pursue the sandcrawler.</p>
<p>Day 5: Located and stopped the sandcrawler.  Examination of the Jawas' financial records indicates they recently captured an astromech droid and a protocol droid wandering the desert with numbers R2D2 and C3PO, respectively.  The Jawas promptly sold the droids to a moisture farmer named Owen Lars.  Slaughtered the Jawa's and framed the indigenous Tusken raiders.  </p>
<p>Day 6: Raided the Lars homestead.  Under interrogation, Owen and Beru Lars revealed that after purchasing the droids, they learned that R2D2 claimed to be the property of an "Obi-wan Kenobi".  Under further interrogation, Owen revealed that "Obi-wan Kenobi" is another name for a local named "Old Ben Kenobi" who he alternately described as a "wizard" and "a crazy old man".  They sent their nephew, Luke Skywaker to Anchorhead to have the droids' memories erased.  Put Owen and Beru to death for dealing in stolen goods.</p>
<p>Day 7: Encountered a protocol droid and an astromech droid traveling with two men, one young and one old, but we're sure they were not the droids we're looking for.  Later, a bounty hunter spotted R2D2 and C3PO boarding a YT-1300 light freighter named the Millennium Falcon.  Dispatched a squad to seize the ship, but encountered heavy return fire and the ship was able to take off.</p>
<p><a href="http://www.barsoom.org/field-reports-from-tatooine/droids-hindsight-starwars-motivational1" rel="attachment wp-att-834"><img src="http://www.barsoom.org/wp-content/uploads/2010/02/droids-hindsight-starwars-motivational1.jpg" alt="Hindsight: Those really were the droids you were looking for." title="droids-hindsight-starwars-motivational" width="500" height="366" class="aligncenter size-full wp-image-834" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barsoom.org/field-reports-from-tatooine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMOZ Editor</title>
		<link>http://www.barsoom.org/502</link>
		<comments>http://www.barsoom.org/502#comments</comments>
		<pubDate>Thu, 25 Sep 2008 23:42:00 +0000</pubDate>
		<dc:creator>Daniel Stutzbach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.barsoom.org/wordpress/502</guid>
		<description><![CDATA[<p>I am now the editor of <a href="http://www.dmoz.org/Games/Gambling/Poker/Software_and_Tools/">http://www.dmoz.org/Games/Gambling/Poker/Software_and_Tools/</a>.</p> <p>Woohoo! <img src='http://www.barsoom.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p> ]]></description>
			<content:encoded><![CDATA[<p>I am now the editor of <a href="http://www.dmoz.org/Games/Gambling/Poker/Software_and_Tools/">http://www.dmoz.org/Games/Gambling/Poker/Software_and_Tools/</a>.</p>
<p>Woohoo! <img src='http://www.barsoom.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.barsoom.org/502/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wild poker game</title>
		<link>http://www.barsoom.org/wild-poker-game</link>
		<comments>http://www.barsoom.org/wild-poker-game#comments</comments>
		<pubDate>Fri, 10 Aug 2007 05:19:00 +0000</pubDate>
		<dc:creator>Daniel Stutzbach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://www.barsoom.org/wordpress/wild-poker-game</guid>
		<description><![CDATA[<p>I'm sitting at a $2/$4 Texas Hold'em Table with 5 other players. Two of them have brought more than $10,000 to the table and they are playing the way most people play $0.01/$0.02 poker. For awhile there was a third guy with $7,000 playing similarly. One of them is raising more than 50% of his <p style="font-family: serif;">Continue reading &#8220;<a href="http://www.barsoom.org/wild-poker-game">wild poker game</a>&#8221;</p>]]></description>
			<content:encoded><![CDATA[<p>I'm sitting at a $2/$4 Texas Hold'em Table with 5 other players.  Two of them have brought more than $10,000 to the table and they are playing the way most people play $0.01/$0.02 poker.  For awhile there was a third guy with $7,000 playing similarly.  One of them is raising more than 50% of his hands pre-flop.  (For comparison, I sat down with $300).  </p>
<p>I'm folding almost all of my hands immediately and waiting for the nuts.</p>
<p><b>Edit:</b> Somehow, I ended up losing money at this crazy table.  Upon reflection, I wasn't adapting my post-flop play to the fact that the pot was always huge.  After seeing the flop, I needed to bluff less and call down more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barsoom.org/wild-poker-game/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

